Eagles Athletics
Geneva High School
Boys Freshman Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
8 | LOUIS ALBEE | 2027 | |||
11 | MICHAEL ANDERSON | 2027 | |||
4 | KADEN BREWSTER | 2027 | |||
70 | JESSE BUTTERFIELD | 2027 | |||
63 | GRIFFIN HABINA | 2027 | |||
50 | CURTIS HALL | 2027 | |||
23 | BRODY HAMM | 2027 | |||
51 | MATHIEU HERROON | 2027 | |||
9 | NATHAN HUTCHENS | 2027 | |||
59 | CARTER HYDE | 2027 | |||
10 | JOSEPH PECORE | 2027 | |||
61 | CONNOR RIDENOUR | 2027 | |||
54 | CARSON SCHILLING | 2027 | |||
68 | CALEB SHYMSKE | 2027 | |||
64 | BRADEN STARK | 2027 | |||
49 | JAXSON STREETS | 2027 | |||
33 | ANDREW WINCHELL | 2027 | |||
80 | JAKE WINCHELL | 2027 | |||
53 | CARTER WURM | 2027 |
https://genevaeagles.com