Eagles Athletics
Geneva High School
Boys Junior Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
21 | MICHAEL ANDERSON | 2027 | |||
75 | JESSE BUTTERFIELD | 2027 | |||
30 | MAX COCHRAN | 2028 | |||
32 | JOHN DODICK | 2028 | |||
27 | COOPER DUBSKY | 2028 | |||
64 | LOGAN EVANGELISTA | 2026 | |||
78 | RYAN FULTS | 2028 | |||
76 | GRIFFIN HABINA | 2027 | |||
79 | CURTIS HALL | 2027 | |||
70 | QUIN HURD | 2026 | |||
18 | NATHAN HUTCHENS | 2027 | |||
57 | COLTON LOVEJOY | 2028 | |||
74 | ELIJIAH NUNEZ | 2028 | |||
29 | DAWSON PECORE | 2028 | |||
31 | GAVIN QUEEN | 2028 | |||
63 | CONNOR RIDENOUR | 2027 | |||
59 | AHMED SAWYERS | 2028 | |||
25 | CARSON SCHILLING | 2027 | |||
JAYDEN SHANNON | 2028 | ||||
41 | JACE SHAW | 2028 | |||
68 | CALEB SHYMSKE | 2027 | |||
39 | SHELDON STAUB | 2028 | |||
CAMERON WEESE | 2028 | ||||
33 | ANDREW WINCHELL | 2027 | |||
23 | BRAYDEN WRIGHT | 2027 | |||
53 | CARTER WURM | 2027 |
https://genevaeagles.com