Eagles Athletics
Geneva High School
Boys Junior Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
20 | ANTHONY ALBEE | 2023 | |||
LUKE BARBO | 2025 | ||||
32 | JORDAN BOSS | 2023 | |||
JONATHAN BUTTERFIELD | 2024 | ||||
GEORGE CSEEPEGI | 2025 | ||||
JAMIL DAGHLAS | 2025 | ||||
18 | RECE DE GROODT | 2023 | |||
HAYDEN DIEMER | 2025 | ||||
56 | WYATT HABINA | 2024 | |||
14 | DANIEL HALL | 2023 | |||
JACOB KENDALL | 2023 | ||||
3 | XAVIER LIDDY | 2023 | |||
MASON LOMAS | 2025 | ||||
AUSTIN MURPHY | 2025 | ||||
ANDREW OROS | 2025 | ||||
KENNETH PAVLISIN | 2024 | ||||
NIGEL PLATT | 2025 | ||||
25 | GIAVONNI RICE | 2024 | |||
RAYMOND RIGGLEMAN | 2025 | ||||
DONALD SHYMSKE | 2025 | ||||
LARRY STAMPER | 2025 | ||||
MARK STAMPER | 2025 | ||||
JASON THROWER | 2024 | ||||
9 | MATTHEW VANSICKLE | 2024 |
https://genevaeagles.com