Eagles Athletics
Geneva High School
Boys Varsity Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
ALEXANDER BRYAN | 2018 | ||||
AIDAN CARDAMAN | 2018 | ||||
DEVIN CERJAN | 2019 | ||||
MICHAEL COOPER | 2020 | ||||
THOMAS COSTELLO | 2019 | ||||
SAMUEL DAVIS | 2020 | ||||
JOSEPH DEWEY | 2019 | ||||
SETH GOODRICK | 2019 | ||||
WILLIAM HANCHOSKY | 2021 | ||||
DAKOTA HUTCHINSON | 2021 | ||||
AUSTIN INMAN | 2019 | ||||
RYAN JOY | 2020 | ||||
KALUB KERSEY | 2019 | ||||
FORREST LONG | 2019 | ||||
LOGAN MALLORY | 2021 | ||||
JACOB MIRABELL | 2020 | ||||
ALEX REESE | 2021 | ||||
ZACKERY REESE | 2021 | ||||
JACOB ROBINSON | 2019 | ||||
ANTONIO SALDANA | 2021 | ||||
JAONTAE SANTIAGO | 2019 | ||||
CALEB SELMAN | 2021 | ||||
COLE SMITH | 2021 | ||||
CHARLES TAYLOR | 2021 | ||||
KYLE VOSSERS | 2018 | ||||
JUSTIN WAY | 2020 |
https://genevaeagles.com