Eagles Athletics
Geneva High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
14 | BRUCE BIXEL | 2024 | |||
8 | TRENT CARRICK | 2025 | |||
19 | KENNETH CISNADO | 2025 | |||
27 | CAIDEN DAVIS | 2024 | |||
9 | GABRIEL DEWEY | 2024 | |||
22 | CONNOR DUSHNEY | 2024 | |||
7 | CODY FUENTES | 2026 | |||
10 | PAXTON GALLIAZZO | 2026 | |||
21 | KYLE HEJDUK | 2025 | |||
11 | ALEX LEE | 2027 | |||
12 | KYLE OPRON | 2025 | |||
6 | NATHAN OPRON | 2027 | |||
PIETRO PALA | 2024 | ||||
1 | LUKA SHAFER | 2027 | |||
3 | ADLER SWARTZ | 2024 | |||
17 | ANDREW TOPALOF | 2025 | |||
2 | BRADLEY WALLS | 2026 |
https://genevaeagles.com