Eagles Athletics
Geneva High School
Boys Varsity Golf
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
WILLIAM DUSHNEY | 2026 | ||||
BENJAMIN FENLASON | 2027 | ||||
DANIEL FREEMAN | 2027 | ||||
ROBERT HART | 2027 | ||||
TANNER HARTZ | 2027 | ||||
RYAN HOBBS | 2026 | ||||
LUKE KRUZELAK | 2026 | ||||
ANTHONY MACE | 2028 | ||||
JILLIAN MINIARD | 2026 | ||||
ANDREW OROS | 2025 | ||||
MATT OROS | 2028 | ||||
NOAH PETERSON | 2024 | ||||
ISAIAH ROSE | 2026 | ||||
LOGAN RUSTIC | 2026 | ||||
JACKSON VEON | 2028 | ||||
CAMERON YOST | 2027 |
https://genevaeagles.com