Eagles Athletics
Geneva High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
71 | ROBERTO APARICIO | 2025 | |||
7 | LUKE BARBO | 2025 | |||
60 | CONNOR BRENNEMAN | 2026 | |||
50 | CHASE CINCO | 2026 | |||
77 | JACOB CLEMENS | 2027 | |||
62 | JAMIL DAGHLAS | 2025 | |||
12 | OWEN DAVIS | 2027 | |||
6 | HAYDEN DIEMER | 2025 | |||
22 | RICKY DIPETTA | 2026 | |||
13 | BRODY HAMM | 2027 | |||
66 | ELIJAH HICKS | 2025 | |||
8 | TANNER HINES | 2025 | |||
11 | LANDEN HUNT | 2025 | |||
54 | MASON LOMAS | 2025 | |||
9 | PATRICK MCKINNEY | 2025 | |||
73 | AUSTIN MURPHY | 2025 | |||
19 | DEVIN OWENS | 2027 | |||
42 | DOMINIC PALMISANO | 2026 | |||
16 | JOSEPH PECORE | 2027 | |||
5 | BRYCE PEET | 2026 | |||
52 | NIGEL PLATT | 2025 | |||
10 | CADEN PROY | 2026 | |||
55 | MARCUS QUINN | 2025 | |||
2 | ABRAHAM ROSALES | 2025 | |||
3 | ELLIOTT SALGADO | 2026 | |||
15 | DONALD SHYMSKE | 2025 | |||
4 | MARK STAMPER | 2025 | |||
61 | BRADEN STARK | 2027 | |||
83 | JAKE WINCHELL | 2027 |
https://genevaeagles.com