Girls Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Edgewood/Braden MS/HS | Cancelled | . | |||
(H) | vs St. John & Paul HS | Cancelled | . | |||
(H) | vs Riverside HS (Painesville) | Cancelled | . | |||
(A) | vs Cleveland Heights HS | . | ||||
(H) | vs Thomas W. Harvey HS | . | ||||
(A) | vs Lakeside HS | . | ||||
(A) | vs Mentor HS | . | ||||
(H) | vs Riverside HS (Painesville) | Geneva Middle School | . | |||
(H) | vs Perry HS (Perry) | . | ||||
(A) | vs West Geauga Local Schools | . | ||||
(H) | vs Edgewood/Braden MS/HS | . | ||||
(A) | vs Jefferson Area Jr/Sr HS | . | ||||
(A) | vs Lake Catholic HS | . | ||||
(A) | vs Conneaut HS | Postponed | . | |||
(H) | vs Orange HS | . | ||||
(H) | vs Gilmour Academy | . | ||||
(H) | vs St. John & Paul HS | . | ||||
(A) | vs Madison HS | . | ||||
(H) | vs Lakeside HS | Cancelled | . | |||
(A) | vs Perry HS (Perry) | . | ||||
(A) | vs Cleveland Heights HS | . | ||||
(A) |
vs Multiple Opponents
ASH CNTY TNMT |
. | ||||
(H) | vs Notre Dame - Cathedral Latin | . | ||||
(A) | vs Willoughby South HS | . | ||||
(A) | vs Edgewood/Braden MS/HS | . | ||||
(A) |
vs Multiple Opponents
CVC at Perry |
. | ||||
(A) | vs Conneaut HS | . | ||||
(H) | vs Lakeside HS | . | ||||
(A) | vs Solon City Schools | . | ||||
(A) | vs Solon City Schools | . |
https://genevaeagles.com